Property Attributes
- MLS#250039444SD
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CityLemon Grove
- Area Lemon Grove
- NeighborhoodLemon Grove
- Zip91945
- Style
- Year Built1990
- Price$ 790,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1748
- Lot Size0.0918 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautifully updated 3 bed, 2.5 bath, 1,748 sq. ft. Lemon Grove home combining style and convenience! Enjoy no Mello-Roos and a low monthly HOA, making this property a fantastic value. The kitchen was thoughtfully updated, paired with new luxury vinyl plank (LVP) flooring downstairs and modern upgrades throughout. A low-maintenance yard and oversized RV parking offer both relaxation and practicality. Move-in ready and full of charm—this home is a must-see!
| Price History | |
|---|---|
| 1/27/2026 | Listed $790,900 |
General Features
| Living Area | 1748 |
|---|---|
| Heating | ForcedAir,NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | SixBurnerStove,Dishwasher,GasCooktop,Disposal,Microwave,Refrigerator |
| Zoning | R-1:SINGLE |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lemon Grove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Cross Street: Berry Street. |
| City | Lemon Grove |
| Disclosures | CovenantsRestrictionsDisclosure |
| Association Name | Berry Park Homeowners Ass |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 91945 - Lemon Grove |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 3997 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/250039444 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | LEMON GROVE |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 3997 |
| Spa | false |
| Lot Size Acres | 0.0918 |
| Private Pool | false |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 1:46 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.